7 operators tracked against the Gemeinsame Glucksspielbehorde der Lander public register, each with the legal entity holding the licence, the licence number where the regulator publishes one, and the date the record was last checked.
| Brand | Legal entity | Licence number | Last verified |
|---|---|---|---|
| Bet365 | Hillside (Sports) ENC | MGA/CRP/531/2018 | 29 Aug 2026 |
| BingBong | Not published by the regulator | Not published by the regulator | 6 Mar 2026 |
| Bwin | bwin Holdings (Malta) Limited | MGA/CRP/688/2019 | 29 Aug 2026 |
| JackpotPiraten | DGGS Deutsche Gesellschaft fur Gluecksspiel mbH | Not published by the regulator | 6 Mar 2026 |
| Merkur Online Casino | Not published by the regulator | Not published by the regulator | 6 Mar 2026 |
| Mybet | Not published by the regulator | Not published by the regulator | 6 Mar 2026 |
| Tipico | Not published by the regulator | Not published by the regulator | 6 Mar 2026 |
Gemeinsame Glucksspielbehorde der Lander regulatory overview