11 operators tracked against the Spillemyndigheden (Danish Gambling Authority) public register, each with the legal entity holding the licence, the licence number where the regulator publishes one, and the date the record was last checked.
| Brand | Legal entity | Licence number | Last verified |
|---|---|---|---|
| 888casino | 888 UK Limited | 039028-R-319297-014 | 29 Aug 2026 |
| Bet365 | Hillside (Sports) ENC | MGA/CRP/531/2018 | 29 Aug 2026 |
| Betsson | NetPlay Malta Ltd | MGA/CRP/1117/2025 | 29 Aug 2026 |
| Casumo | Keep Limited | MGA/CRP/217/2012 | 29 Aug 2026 |
| ComeOn | Co-Gaming Limited | MGA/CRP/178/2009 | 29 Aug 2026 |
| Danske Spil | Danske Licens Spil A/S | Not published by the regulator | 6 Mar 2026 |
| LeoVegas | LeoVegas Gaming plc | MGA/CRP/237/2013 | 29 Aug 2026 |
| NordicBet | BML Group Limited | Not published by the regulator | 6 Mar 2026 |
| Oddset | Not published by the regulator | Not published by the regulator | 6 Mar 2026 |
| PokerStars Denmark | Reel Denmark Limited | Not published by the regulator | 6 Mar 2026 |
| Unibet | Kserol P.L.C. | MGA/B2C/1031/2023 | 29 Aug 2026 |
Spillemyndigheden (Danish Gambling Authority) regulatory overview