9 operators tracked against the Direccion General de Ordenacion del Juego public register, each with the legal entity holding the licence, the licence number where the regulator publishes one, and the date the record was last checked.
| Brand | Legal entity | Licence number | Last verified |
|---|---|---|---|
| 888casino | 888 UK Limited | 039028-R-319297-014 | 29 Aug 2026 |
| Bet365 | Hillside (Sports) ENC | MGA/CRP/531/2018 | 29 Aug 2026 |
| Betsson | NetPlay Malta Ltd | MGA/CRP/1117/2025 | 29 Aug 2026 |
| Bwin | bwin Holdings (Malta) Limited | MGA/CRP/688/2019 | 29 Aug 2026 |
| Codere | CODERE ONLINE, SAU | Not published by the regulator | 6 Mar 2026 |
| Luckia | Not published by the regulator | Not published by the regulator | 6 Mar 2026 |
| Marca Apuestas | Not published by the regulator | Not published by the regulator | 6 Mar 2026 |
| PokerStars Spain | Not published by the regulator | Not published by the regulator | 6 Mar 2026 |
| Sportium | Sportium Apuestas Digital, SA | Not published by the regulator | 6 Mar 2026 |
Direccion General de Ordenacion del Juego regulatory overview